Short Sale Listings in Gainesville for January 2009.

Contact Lenn to see the short sale opportunities in Gainesville in your price range listed below.  Short

Sales offer wonderful oportunities for home buyers.  800-711-7988.

Zip5 ListPrice ClosePrice BR FB HB # Gar Lot Acres YrBlt
Gainesville 20155 $269,900   3 3 1   0.206 2006
Gainesville 20155 $275,000   3 3 1 2 0.105 2005
Gainesville 20155 $299,999   5 3 1 2 0.151 2003
Gainesville 20155 $300,000   3 3 1 2 0.105 2005
Gainesville 20155 $310,000   4 3 1 2 0.074 2005
Gainesville 20155 $319,000   5 4 1 2 0.1 2005
Gainesville 20155 $319,900   4 2 1 2 0.098 2005
Gainesville 20155 $335,000   4 3 1 2 0.098 2005
Gainesville 20155 $335,000   5 3 1 2 0.164 2005
Gainesville 20155 $339,900   4 3 1 2 1 2005
Gainesville 20155 $349,000   4 3 1 2 0.189 2004
Gainesville 20155 $349,000   4 3 1 2 0.173 2005
Gainesville 20155 $350,000   5 3 1 2 0.138 2001
Gainesville 20155 $364,900   4 3 1 2 0.289 1994
Gainesville 20155 $374,500   5 3 1 2 0.171 2005
Gainesville 20155 $385,000   4 2 1   0.312 1999
Gainesville 20155 $389,900   4 2 1 2 0.23 2004
Gainesville 20155 $395,000   4 2 1 2 0.149 2005
Gainesville 20155 $399,000   4 2 1 2 0.159 2005
Gainesville 20155 $399,900   5 3 1 2 0.213 2006
Gainesville 20155 $400,000   5 3 1 2 0.168 2005
Gainesville 20155 $409,000   6 4 1 2 0.235 2003
Gainesville 20155 $415,000   4 3 1 2 0.152 2005
Gainesville 20155 $419,300   3 3 0 2 0.18 2005
Gainesville 20155 $420,000   4 4 1 2 0.149 2004
Gainesville 20155 $424,900   4 4 1 2 0.156 2000
Gainesville 20155 $466,000   5 3 1 2 0.155 2004
Gainesville 20155 $470,900   5 3 1 2 0.371 1995
Gainesville 20155 $475,000   4 2 1 2 0.182 2000
Gainesville 20155 $489,000   4 4 1 2 0.277 2005
Gainesville 20155 $499,000   4 2 1 2 0.141 2005
Gainesville 20155 $499,000   4 2 1 2 0.171 2005
Gainesville 20155 $499,000   5 4 0 2 4.417 1978
Gainesville 20155 $515,000   4 4 1 2 0.202 1996
Gainesville 20155 $550,000   5 4 0 2 0.179 2005
Gainesville 20155 $565,000   5 3 2 3 0.251 2006
Gainesville 20155 $565,000   4 3 1 2 0.245 2004
Gainesville 20155 $599,900   4 3 1 2 0.314 2002
Gainesville 20155 $609,000   6 4 0 2 0.278 2005
Gainesville 20155 $624,900   4 3 1 2 0.27 1996
Gainesville 20155 $649,900   4 3 1 2 0.274 2005
Gainesville 20155 $650,000   5 4 1 2 0.162 2003
                   

Comments are closed.