Prince William County VA Market Report April 2008
| 2008 | 2007 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 186,493,463 | $ 173,203,563 | 7.67 % |
| Average Sold Price: | $ 291,852 | $ 405,629 | - 28.05 % |
| Median Sold Price: | $ 262,000 | $ 369,000 | - 29.00 % |
| Total Units Sold: | 639 | 427 | 49.65 % |
| Average Days on Market: | 132 | 120 | 10.00 % |
| Average List Price for Solds: | $ 331,994 | $ 430,024 | - 22.80 % |
| Avg Sale Price as a percentage of Avg List Price: |
87.91 % | 94.33 % |