Contact Homefinders.com for a tour of foreclosed homes in Prince William County, VA. Tours arranged daily. Lenn Harley, Broker, Homefinders.com, 800-711-7988.
The homes below are ALL Detached Single Family Homes in Prince William County.
City ListPrice Type Lot Acres BR Baths
Bristow $499,900 Detached 0.476 5 5
Bristow $413,000 Detached 0.25 4 4
Bristow $419,900 Detached 0.146 4 3
Bristow $429,900 Detached 0.237 4 5
Bristow $418,500 Detached 0.149 4 5
Bristow $479,900 Detached 0.248 4 4
Dumfries $449,900 Detached 0.225 6 4
Dumfries $409,900 Detached 0.202 4 4
Dumfries $499,900 Detached 0.238 4 4
Dumfries $459,900 Detached 0.234 4 3
Gainesville $419,995 Detached 0.116 4 4
Gainesville $427,900 Detached 0.175 4 3
Gainesville $450,000 Detached 1.158 4 3
Gainesville $421,500 Detached 0.163 4 3
Haymarket $499,900 Detached 0.225 4 4
Haymarket $429,900 Detached 10.595 4 3
Haymarket $479,900 Detached 0.268 4 4
Haymarket $454,900 Detached 0.142 4 3
Haymarket $497,000 Detached 0.298 4 3
Manassas $470,900 Detached 0.241 4 4
Manassas $479,900 Detached 0.332 4 4
Manassas $469,900 Detached 6.488 5 3
Manassas $484,900 Detached 2.753 4 3
Manassas $449,900 Detached 1.184 4 4
Manassas $440,000 Detached 1.01 4 3
Triangle $419,900 Detached 0.289 4 4
Woodbridge $459,900 Detached 0.164 4 3
Woodbridge $469,900 Detached 1.886 4 3
Woodbridge $455,000 Detached 0.167 4 4
Woodbridge $491,900 Detached 0.146 4 4
Woodbridge $489,900 Detached 0.376 5 4
Woodbridge $499,900 Detached 0.255 5 5
Woodbridge $429,900 Detached 0.27 4 4
Woodbridge $460,000 Detached 0.346 4 3
Woodbridge $476,900 Detached 0.238 5 4
Woodbridge $499,900 Detached 1.033 5 4
Woodbridge $415,000 Detached 0.24 4 4
This entry was posted
on Thursday, March 27th, 2008 at 3:40 pm and is filed under Foreclosures.
You can follow any responses to this entry through the RSS 2.0 feed.
Responses are currently closed, but you can trackback from your own site.