Archive for the ‘Short Sale’ Category

Short Sale Listings in Gainesville for January 2009.

Sunday, January 18th, 2009

Contact Lenn to see the short sale opportunities in Gainesville in your price range listed below.  Short

Sales offer wonderful oportunities for home buyers.  800-711-7988.

Zip5 ListPrice ClosePrice BR FB HB # Gar Lot Acres YrBlt
Gainesville 20155 $269,900   3 3 1   0.206 2006
Gainesville 20155 $275,000   3 3 1 2 0.105 2005
Gainesville 20155 $299,999   5 3 1 2 0.151 2003
Gainesville 20155 $300,000   3 3 1 2 0.105 2005
Gainesville 20155 $310,000   4 3 1 2 0.074 2005
Gainesville 20155 $319,000   5 4 1 2 0.1 2005
Gainesville 20155 $319,900   4 2 1 2 0.098 2005
Gainesville 20155 $335,000   4 3 1 2 0.098 2005
Gainesville 20155 $335,000   5 3 1 2 0.164 2005
Gainesville 20155 $339,900   4 3 1 2 1 2005
Gainesville 20155 $349,000   4 3 1 2 0.189 2004
Gainesville 20155 $349,000   4 3 1 2 0.173 2005
Gainesville 20155 $350,000   5 3 1 2 0.138 2001
Gainesville 20155 $364,900   4 3 1 2 0.289 1994
Gainesville 20155 $374,500   5 3 1 2 0.171 2005
Gainesville 20155 $385,000   4 2 1   0.312 1999
Gainesville 20155 $389,900   4 2 1 2 0.23 2004
Gainesville 20155 $395,000   4 2 1 2 0.149 2005
Gainesville 20155 $399,000   4 2 1 2 0.159 2005
Gainesville 20155 $399,900   5 3 1 2 0.213 2006
Gainesville 20155 $400,000   5 3 1 2 0.168 2005
Gainesville 20155 $409,000   6 4 1 2 0.235 2003
Gainesville 20155 $415,000   4 3 1 2 0.152 2005
Gainesville 20155 $419,300   3 3 0 2 0.18 2005
Gainesville 20155 $420,000   4 4 1 2 0.149 2004
Gainesville 20155 $424,900   4 4 1 2 0.156 2000
Gainesville 20155 $466,000   5 3 1 2 0.155 2004
Gainesville 20155 $470,900   5 3 1 2 0.371 1995
Gainesville 20155 $475,000   4 2 1 2 0.182 2000
Gainesville 20155 $489,000   4 4 1 2 0.277 2005
Gainesville 20155 $499,000   4 2 1 2 0.141 2005
Gainesville 20155 $499,000   4 2 1 2 0.171 2005
Gainesville 20155 $499,000   5 4 0 2 4.417 1978
Gainesville 20155 $515,000   4 4 1 2 0.202 1996
Gainesville 20155 $550,000   5 4 0 2 0.179 2005
Gainesville 20155 $565,000   5 3 2 3 0.251 2006
Gainesville 20155 $565,000   4 3 1 2 0.245 2004
Gainesville 20155 $599,900   4 3 1 2 0.314 2002
Gainesville 20155 $609,000   6 4 0 2 0.278 2005
Gainesville 20155 $624,900   4 3 1 2 0.27 1996
Gainesville 20155 $649,900   4 3 1 2 0.274 2005
Gainesville 20155 $650,000   5 4 1 2 0.162 2003
                   

Haymarket Single Family Home for Sale - Under $300,000 - $0 Down, All Closing Paid.

Thursday, January 1st, 2009

CONTACT LENN TO SEE THIS LOVELY SINGLE FAMILY HOME FOR UNDER $300,000.  100% financing available for qualifying buyers.

Lenn Harley, 800-711-7988, Homefinders.com

 

Property Details for listing # PW6920380

Price:  $299,900 City:  HAYMARKET
Bedrooms:  4 Bathrooms:  2 full  1 half
Type of Home:  Detached Style:  Colonial
Year Built:  2004 Lot Acreage:  0.105005
Subdivision:  VILLAGES AT HAYMARKET  County:  PRINCE WILLIAM, VA 
State, Zip:  VA, 20169  Status:  ACTIVE 

Descriptions
Comments:  MODEL *THE HAMPTON *FRONT BRICK NICE PORCH COLONIAL WITH GREAT LOCATION LARGE SIZE 3 LVL 4BR,2.5 BA,EXTRA BUMP-OUT 2 LVL AS SUN ROOM.UPGRADED KITCHEN,CROWN MOULDING.CATHEDAL CEILING IN MASTER BED ROOM . SOLD “”AS IS “” 

Home Interior Features
Basement:  Full, Unfinished, Walkout Level  Kitchen / Dining Info:  Kit-Island 
Heating System:  Forced Air, Heat Pump(s)  Heating Fuel:  Natural Gas 
Cooling System:  Central A/C  Cooling Fuel:  Electric 
Water System:  Public  Hot Water:  Natural Gas 
Parking:  Garage 
Room Dimensions

Room

Dimensions

Level
Dining Room

16 x 11

Main
Bedroom-Master

21 x 14

Upper 1
Bedroom-Second

15 x 12

Upper 1
Bedroom-Third

13 x 12

Upper 1
Bedroom-Fourth

13 x 10

Upper 1
Kitchen

17 x 14

Main
Family Rm

15 x 14

Main
Garage

20 x 20

Main
 
Home Exterior Features
Construction:  Brick Front   

Your Agent’s Information
Your Agent: LENN HARLEY 
Phone: 800-711-7988  
Office: HOMEFINDERS.COM 

Listing Courtesy Of
Listing Office: Capital Area Realtors Inc