Prince William County VA Market Report December 2009
Wednesday, January 13th, 2010| 2009 | 2008 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 132,592,169 | $ 179,480,160 | - 26.12 % |
| Average Sold Price: | $ 259,985 | $ 212,403 | 22.40 % |
| Median Sold Price: | $ 235,000 | $ 174,000 | 35.06 % |
| Total Units Sold: | 510 | 845 | - 39.64 % |
| Average Days on Market: | 35 | 108 | - 67.59 % |
| Average List Price for Solds: | $ 270,011 | $ 234,372 | 15.21 % |
| Avg Sale Price as a percentage of Avg List Price: |
96.29 % | 90.63 % |

