SOLD in Prince William County, VA January 2009
Saturday, January 31st, 2009| Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | |
| Bristow | 20136 | $279,900 | $255,000 | 4 | 3 | 1 | 1 | 0.107 | 2002 |
| Woodbridge | 22193 | $83,000 | $83,000 | 3 | 1 | 1 | 0.23 | 1968 | |
| Dumfries | 22026 | $79,000 | $55,000 | 2 | 1 | 0 | 0.179 | 1945 | |
| Gainesville | 20155 | $299,900 | $295,000 | 4 | 2 | 0 | 2 | 0.204 | 2005 |
| Broad Run | 20137 | $210,000 | $204,700 | 2 | 1 | 0 | 3.594 | 1950 | |
| Woodbridge | 22191 | $175,000 | $185,000 | 4 | 2 | 1 | 2 | 0.46 | 1964 |
| Woodbridge | 22191 | $219,900 | $206,000 | 4 | 2 | 0 | 2 | 0.419 | 1964 |
| Woodbridge | 22193 | $135,000 | $100,000 | 3 | 1 | 0 | 0.192 | 1976 | |
| Woodbridge | 22193 | $180,900 | $120,000 | 3 | 3 | 0 | 0.161 | 1971 | |
| Bristow | 20136 | $384,900 | $384,900 | 5 | 3 | 1 | 2 | 0.258 | 2001 |
| Woodbridge | 22193 | $200,000 | $200,000 | 4 | 2 | 1 | 1 | 0.209 | 1988 |
| Woodbridge | 22191 | $315,000 | $315,000 | 4 | 3 | 1 | 2 | 0.135 | 2005 |
| Woodbridge | 22193 | $125,000 | $125,000 | 3 | 1 | 1 | 1 | 0.165 | 1971 |
| Woodbridge | 22192 | $205,000 | $202,000 | 4 | 2 | 0 | 0.268 | 1972 | |
| Manassas | 20110 | $339,900 | $330,000 | 4 | 3 | 1 | 2 | 0.23 | 1999 |
| Haymarket | 20169 | $467,000 | $467,000 | 4 | 3 | 1 | 2 | 0.264 | 2006 |
| Haymarket | 20169 | $639,000 | $615,000 | 5 | 4 | 1 | 3 | 0.688 | 2002 |
| Haymarket | 20169 | $419,000 | $375,000 | 4 | 3 | 1 | 2 | 0.378 | 2006 |
| Manassas | 20112 | $515,000 | $510,000 | 5 | 3 | 1 | 2 | 1.139 | 2000 |
| Woodbridge | 22193 | $289,900 | $315,000 | 4 | 3 | 1 | 2 | 0.027 | 2001 |
| Woodbridge | 22193 | $135,000 | $118,000 | 3 | 2 | 1 | 0.184 | 1979 | |
| Woodbridge | 22191 | $174,900 | $193,000 | 4 | 2 | 0 | 0.23 | 1965 | |
| Woodbridge | 22191 | $128,500 | $108,500 | 3 | 2 | 0 | 0.165 | 1957 | |
| Woodbridge | 22191 | $133,900 | $134,000 | 4 | 2 | 0 | 0.23 | 1962 | |
| Triangle | 22172 | $379,000 | $325,000 | 5 | 3 | 1 | 2 | 0.461 | 2006 |
| Woodbridge | 22193 | $165,000 | $165,000 | 3 | 2 | 2 | 0.176 | 1985 | |
| Manassas | 20111 | $257,400 | $257,475 | 4 | 2 | 1 | 2 | 0.673 | 1983 |
| Bristow | 20136 | $390,000 | $395,000 | 4 | 3 | 1 | 2 | 0.263 | 2005 |
| Woodbridge | 22191 | $84,900 | $75,000 | 4 | 1 | 1 | 0.334 | 1960 | |
| Dumfries | 22025 | $339,999 | $330,000 | 4 | 2 | 1 | 2 | 0.239 | 2005 |
| Dumfries | 22025 | $199,900 | $179,900 | 3 | 2 | 1 | 0.25 | 1974 | |
| Triangle | 22172 | $615,900 | $410,000 | 6 | 4 | 1 | 2 | 0.456 | 2005 |
| Manassas | 20112 | $599,000 | $605,000 | 5 | 4 | 1 | 3 | 0.956 | 2007 |
| Manassas | 20112 | $349,900 | $350,000 | 4 | 2 | 1 | 2 | 0.211 | 2006 |
| Gainesville | 20155 | $485,000 | $485,000 | 4 | 3 | 1 | 2 | 0.247 | 2004 |
| Manassas | 20112 | $145,900 | $138,500 | 2 | 1 | 0 | 0.796 | 1950 | |
| Woodbridge | 22191 | $115,900 | $108,500 | 4 | 2 | 0 | 0.23 | 1961 | |
| Woodbridge | 22193 | $189,900 | $200,000 | 4 | 3 | 0 | 1 | 0.201 | 1973 |
| Woodbridge | 22191 | $199,000 | $210,000 | 5 | 3 | 0 | 0.263 | 1965 | |
| Manassas | 20111 | $140,000 | $136,000 | 3 | 1 | 0 | 0.66 | 1946 | |
| Gainesville | 20155 | $360,000 | $328,000 | 4 | 3 | 1 | 2 | 0.098 | 2004 |
| Woodbridge | 22193 | $189,900 | $190,000 | 4 | 3 | 0 | 0.194 | 1989 | |
| Woodbridge | 22191 | $142,900 | $146,000 | 5 | 2 | 0 | 0.236 | 1959 | |
| Woodbridge | 22193 | $399,990 | $370,000 | 5 | 2 | 1 | 2 | 0.239 | 1989 |
| Woodbridge | 22191 | $299,950 | $280,000 | 4 | 3 | 0 | 0.33 | 1972 | |
| Manassas | 20112 | $109,500 | $95,000 | 2 | 1 | 0 | 0.086 | 1920 | |
| Woodbridge | 22193 | $218,900 | $212,000 | 4 | 2 | 2 | 1 | 0.212 | 1986 |
| Woodbridge | 22193 | $369,500 | $400,000 | 4 | 3 | 1 | 2 | 0.459 | 2003 |
| Woodbridge | 22191 | $103,900 | $116,000 | 4 | 3 | 0 | 0.24 | 1958 | |
| Woodbridge | 22193 | $186,000 | $186,000 | 5 | 2 | 2 | 0.884 | 1976 | |
| Manassas | 20109 | $190,000 | $200,000 | 4 | 3 | 0 | 0.326 | 1967 | |
| Woodbridge | 22193 | $169,900 | $150,000 | 5 | 2 | 0 | 0.215 | 1984 | |
| Woodbridge | 22191 | $109,900 | $115,000 | 4 | 2 | 0 | 0.23 | 1964 | |
| Woodbridge | 22191 | $101,802 | $116,000 | 3 | 2 | 0 | 0.17 | 1957 | |
| Woodbridge | 22193 | $389,999 | $365,000 | 4 | 3 | 1 | 2 | 0.287 | 1996 |
| Woodbridge | 22193 | $159,900 | $167,000 | 4 | 3 | 0 | 0.213 | 1976 | |
| Occoquan | 22125 | $799,900 | $730,000 | 2 | 2 | 0 | 0.428 | 1958 | |
| Woodbridge | 22192 | $579,000 | $585,000 | 4 | 3 | 1 | 2 | 0.316 | 2006 |
| Woodbridge | 22193 | $175,000 | $175,000 | 4 | 2 | 0 | 0.272 | 1975 | |
| Woodbridge | 22191 | $340,000 | $290,000 | 4 | 3 | 1 | 2 | 0.281 | 1996 |
| Manassas | 20112 | $524,900 | $509,000 | 3 | 3 | 0 | 2 | 5.072 | 2002 |
| Woodbridge | 22191 | $104,900 | $105,000 | 3 | 2 | 1 | 0.23 | 1961 | |
| Woodbridge | 22193 | $152,900 | $168,000 | 4 | 2 | 0 | 0.181 | 1970 | |
| Woodbridge | 22192 | $242,500 | $237,350 | 4 | 3 | 0 | 0.226 | 1972 | |
| Woodbridge | 22193 | $390,000 | $375,000 | 4 | 2 | 1 | 2 | 0.46 | 2001 |
| Woodbridge | 22191 | $89,900 | $84,000 | 3 | 2 | 0 | 0.968 | 1981 | |
| Woodbridge | 22191 | $409,900 | $409,900 | 4 | 3 | 1 | 2 | 0.155 | 2005 |
| Woodbridge | 22192 | $274,000 | $265,000 | 5 | 3 | 1 | 2 | 0.289 | 1982 |
| Woodbridge | 22192 | $539,900 | $525,000 | 4 | 4 | 1 | 2 | 0.281 | 2004 |
| Manassas | 20109 | $219,000 | $220,750 | 3 | 2 | 1 | 0.288 | 1972 | |
| Gainesville | 20155 | $300,000 | $275,000 | 3 | 3 | 1 | 2 | 0.137 | 2006 |
| Manassas | 20112 | $369,900 | $348,000 | 4 | 2 | 1 | 2 | 0.26 | 2006 |
| Woodbridge | 22193 | $259,900 | $257,000 | 3 | 3 | 1 | 1 | 0.121 | 2000 |
| Woodbridge | 22191 | $430,000 | $430,000 | 4 | 3 | 1 | 2 | 0.23 | 2006 |
| Gainesville | 20155 | $419,900 | $425,000 | 4 | 3 | 1 | 2 | 0.152 | 2005 |
| Triangle | 22172 | $356,400 | $358,774 | 5 | 3 | 1 | 2 | 0.187 | 2006 |
| Triangle | 22172 | $299,500 | $299,500 | 5 | 3 | 1 | 2 | 0.339 | 1995 |
| Woodbridge | 22192 | $261,300 | $255,000 | 5 | 3 | 1 | 2 | 0.241 | 1980 |
| Woodbridge | 22193 | $175,900 | $151,000 | 4 | 3 | 0 | 0.4 | 1968 | |
| Woodbridge | 22193 | $254,900 | $246,000 | 4 | 3 | 1 | 1 | 0.244 | 1998 |
| Woodbridge | 22191 | $139,000 | $150,000 | 4 | 3 | 0 | 0.243 | 1964 | |
| Woodbridge | 22193 | $124,500 | $120,000 | 3 | 3 | 0 | 0.258 | 1966 | |
| Manassas | 20112 | $300,000 | $300,000 | 4 | 3 | 1 | 2 | 1.231 | 1979 |
| Woodbridge | 22193 | $399,900 | $410,000 | 4 | 4 | 1 | 2 | 0.494 | 2005 |
| Woodbridge | 22191 | $249,000 | $249,000 | 4 | 2 | 1 | 2 | 0.237 | 1966 |
| Woodbridge | 22191 | $149,900 | $165,000 | 4 | 3 | 0 | 0.23 | 1961 | |
| Manassas | 20112 | $375,000 | $390,000 | 4 | 2 | 2 | 2 | 1.378 | 1981 |
| Haymarket | 20169 | $374,900 | $375,900 | 4 | 2 | 1 | 2 | 0.167 | 2005 |
| Woodbridge | 22192 | $875,000 | $776,000 | 5 | 4 | 1 | 3 | 10.28 | 2001 |
| Manassas | 20110 | $299,900 | $299,900 | 5 | 3 | 0 | 2 | 0.23 | 1996 |
| Nokesville | 20181 | $629,900 | $500,000 | 4 | 2 | 0 | 36.4 | 1910 | |
| Manassas | 20112 | $128,900 | $123,000 | 3 | 2 | 0 | 0.788 | 1977 | |
| Woodbridge | 22191 | $274,900 | $260,000 | 4 | 3 | 1 | 2 | 0.188 | 1994 |
| Woodbridge | 22193 | $129,900 | $130,000 | 3 | 1 | 1 | 0.236 | 1972 | |
| Manassas | 20112 | $349,000 | $335,000 | 3 | 3 | 0 | 0.266 | 1950 | |
| Woodbridge | 22191 | $135,000 | $125,000 | 3 | 2 | 0 | 0.215 | 1957 | |
| Gainesville | 20155 | $299,000 | $305,000 | 5 | 3 | 1 | 2 | 0.102 | 2006 |
| Dumfries | 22026 | $225,900 | $235,900 | 3 | 2 | 0 | 1 | 0.149 | 2000 |
| Haymarket | 20169 | $399,900 | $375,000 | 5 | 4 | 1 | 2 | 0.237 | 2004 |
| Woodbridge | 22193 | $379,999 | $393,599 | 5 | 3 | 1 | 2 | 0.459 | 2000 |


