Archive for December, 2008

Woodbridge, Virginia Real Estate Market Report Nov. 2008

Sunday, December 21st, 2008

WHAT DID THAT HOME SELL FOR.  Ask Lenn.

Homefinders.com gives our home buyers the information needed to make smart buying decisions in Woodbridge Virginia.

Lenn Harley, Broker, Homefinders.com, 800-711-7988.

 

Address ListPrice ClosePrice Subsidy CloseDate
Woodbridge 15735 PIERRE CT $345,000 $330,000 $11,000 20-Nov-08
Woodbridge 15704 BEAU RIDGE DR $291,350 $291,350 $5,850 20-Nov-08
Woodbridge 13407 YARDLEY LN $176,900 $170,000 $ 28-Nov-08
Woodbridge 13710 MARBURY LN $102,900 $90,000 $ 18-Nov-08
Woodbridge 13836 GREENDALE DR #57 $290,900 $275,000 $4,000 26-Nov-08
Woodbridge 13370 POTOMAC PATH DR $449,900 $449,900 $12,000 27-Nov-08
Woodbridge 433 BELMONT BAY DR $422,900 $403,000 $ 7-Nov-08
Woodbridge 1435 F ST $139,900 $139,900 $9,370 24-Nov-08
Woodbridge 15508 BANJO CT $209,900 $220,000 $10,470 25-Nov-08
Woodbridge 3303 BROKER LN $195,000 $200,000 $9,443 25-Nov-08
Woodbridge 15408 BAMBI CT $194,900 $192,000 $5,000 18-Nov-08
Woodbridge 3305 BROKER LN $185,500 $202,353 $12,084 7-Nov-08
Woodbridge 15157 BRAZIL CIR $178,000 $178,000 $5,400 25-Nov-08
Woodbridge 4123 CARDINAL CREST DR $325,000 $325,000 $9,750 7-Nov-08
Woodbridge 15314 TINA LN $284,900 $320,000 $9,600 7-Nov-08
Woodbridge 3516 EMORY LN $413,233 $417,760 $ 25-Nov-08
Woodbridge 3516 EMORY LN $413,000 $417,000 $7,937 26-Nov-08
Woodbridge 5133 ANCHORSTONE DR #509 $249,080 $249,080 $7,472 7-Nov-08
Woodbridge 12900 KINGSWELL DR $119,900 $150,000 $7,500 28-Nov-08
Woodbridge 5633 REARDON LN $229,900 $217,500 $6,500 26-Nov-08
Woodbridge 13308 KEYSTONE DR $149,900 $149,900 $4,497 10-Nov-08
Woodbridge 3502 BATH CT $99,900 $82,000 $ 14-Nov-08
Woodbridge 4247 GLENDALE RD $85,000 $80,000 $ 17-Nov-08
Woodbridge 13307 HUNTINGTON LN $109,900 $113,000 $3,000 20-Nov-08
Woodbridge 15101 CAMPBELL LN $125,500 $125,500 $4,407 17-Nov-08
Woodbridge 5308 QUALEY PL $85,000 $80,000 $ 10-Nov-08
Woodbridge 14295 BOWMAN CT $160,000 $138,500 $ 6-Nov-08
Woodbridge 3716 FAIRFIELD LN $129,900 $106,050 $ 21-Nov-08
Woodbridge 4535 KINGSTON RD $149,900 $149,900 $5,996 28-Nov-08
Woodbridge 13537 DELANEY RD $239,900 $239,900 $ 7-Nov-08
Woodbridge 13399 PACKARD DR $179,950 $178,500 $10,633 14-Nov-08
Woodbridge 14669 FOX GLOVE CT $137,000 $132,000 $8,960 12-Nov-08
Woodbridge 4852 LANGER LN $149,900 $149,900 $4,497 21-Nov-08
Woodbridge 4125 GARDENSEN DR $99,000 $102,000 $3,060 15-Nov-08
Woodbridge 15118 CLOVERDALE RD $99,900 $103,500 $3,500 17-Nov-08
Woodbridge 13456 PHOTO DR $244,900 $225,000 $8,146 21-Nov-08
Woodbridge 5610 SAINT CHARLES DR $169,900 $175,000 $ 10-Nov-08
Woodbridge 6009 PEPCO CT $219,900 $245,000 $7,500 21-Nov-08
Woodbridge 14414 BELVEDERE DR $129,900 $129,900 $3,897 14-Nov-08
Woodbridge 15025 CARDIN PL $99,900 $94,500 $1,890 7-Nov-08
Woodbridge 13826 GREENWOOD DR $149,900 $149,900 $4,497 7-Nov-08
Woodbridge 13606 GREENWOOD DR $142,000 $136,879 $ 14-Nov-08
Woodbridge 3106 AUSTIN CT $220,900 $200,000 $11,558 26-Nov-08
Woodbridge 3458 BEALE CT $79,900 $75,000 $ 3-Nov-08
Woodbridge 14300 BISMARK AVE $99,100 $79,200 $1,584 19-Nov-08
Woodbridge 4791 KELLY RD $215,000 $215,000 $6,450 17-Nov-08
Woodbridge 13287 KENNY RD $199,900 $212,000 $8,435 7-Nov-08
Woodbridge 14445 BELVEDERE DR $106,900 $105,000 $2,100 4-Nov-08
Woodbridge 13442 ORANGEWOOD DR $224,900 $224,900 $6,664 28-Nov-08
Woodbridge 14185 LOGAN CT $162,000 $162,000 $4,860 25-Nov-08
Woodbridge 14704 ANDERSON ST $149,900 $149,900 $4,497 25-Nov-08
Woodbridge 14332 BELLEVILLE AVE $93,900 $82,000 $ 3-Nov-08
Woodbridge 14193 ROCKINGHORSE DR $249,000 $264,000 $6,000 19-Nov-08
Woodbridge 15102 CASTLE CT $110,000 $105,000 $3,150 13-Nov-08
Woodbridge 13645 KINGSMAN RD $179,900 $199,900 $ 14-Nov-08
Woodbridge 13146 QUANN LN $130,900 $118,800 $2,360 10-Nov-08
Woodbridge 5394 MARCEL CT $185,000 $185,000 $11,100 12-Nov-08
Woodbridge 4207 GUSTUS DR $149,900 $149,900 $4,497 7-Nov-08
Woodbridge 14383 BERKSHIRE DR $67,900 $59,500 $ 4-Nov-08
Woodbridge 14427 BELVEDERE DR $119,900 $95,000 $ 7-Nov-08
Woodbridge 3922 DEL MAR DR $189,900 $200,800 $11,500 18-Nov-08
Woodbridge 4013 FORESTDALE AVE $70,000 $63,000 $ 24-Nov-08
Woodbridge 12991 TAXI DR $244,900 $250,000 $7,500 14-Nov-08
Woodbridge 14603 ANDERSON ST $190,000 $179,000 $7,937 14-Nov-08
Woodbridge 4812 KILBANE RD $142,900 $140,000 $3,500 17-Nov-08
Woodbridge 5725 RHODE ISLAND DR $265,000 $265,000 $8,123 26-Nov-08
Woodbridge 14716 BIRCHDALE AVE $120,750 $120,750 $14,219 20-Nov-08
Woodbridge 13104 KENDALE CT $134,900 $102,900 $ 20-Nov-08
Woodbridge 14415 BRANDON CT $92,900 $91,000 $ 21-Nov-08
Woodbridge 4131 GLENDALE RD $144,500 $139,000 $ 21-Nov-08
Woodbridge 4420 HAMILTON DR $151,900 $155,000 $4,500 21-Nov-08
Woodbridge 14100 LINDENDALE RD $278,070 $287,000 $15,000 26-Nov-08
Woodbridge 14703 ENDSLEY TURN $65,000 $55,000 $ 5-Nov-08
Woodbridge 3701 DEL MAR DR $145,000 $160,000 $9,600 20-Nov-08
Woodbridge 4966 LINSEY CT $159,900 $149,900 $9,255 19-Nov-08
Woodbridge 13627 LINDENDALE RD $127,900 $140,000 $4,200 25-Nov-08
Woodbridge 5528 NEDDLETON AVE $234,500 $242,000 $7,260 12-Nov-08
Woodbridge 14615 AURORA DR $184,900 $195,000 $ 18-Nov-08
Woodbridge 13279 QUERY LN $352,000 $375,000 $ 6-Nov-08
Woodbridge 14461 SILVERDALE DR $171,500 $171,500 $5,145 26-Nov-08
Woodbridge 14569 EARLHAM CT $85,000 $76,000 $2,500 14-Nov-08
Woodbridge 4730 KILBANE RD $175,000 $165,000 $7,000 14-Nov-08
Woodbridge 4131 FERRARA TER $86,900 $96,000 $3,850 7-Nov-08
Woodbridge 13820 MAPLEDALE AVE $219,900 $235,000 $ 21-Nov-08
Woodbridge 14515 DURAN DR $144,900 $150,000 $4,500 25-Nov-08
Woodbridge 3316 BEAUMONT RD $89,900 $81,000 $ 21-Nov-08
Woodbridge 12906 KETTERMAN DR $125,000 $115,400 $2,308 15-Nov-08
Woodbridge 13300 NASSAU DR $132,300 $132,300 $ 7-Nov-08
Woodbridge 13436 ORANGEWOOD DR $219,900 $217,000 $7,500 17-Nov-08
Woodbridge 5107 LEESBURG CT $139,900 $139,900 $5,576 24-Nov-08
Woodbridge 13723 PALM RD $184,500 $180,000 $10,800 18-Nov-08
Woodbridge 3908 FORGE DR $235,000 $275,000 $ 18-Nov-08
Woodbridge 14371 SALSBURY CT $178,000 $178,000 $5,500 17-Nov-08
Woodbridge 3909 FINDLEY RD $119,500 $125,000 $3,200 25-Nov-08
Woodbridge 13633 KINGSMAN RD $179,900 $179,900 $5,397 21-Nov-08
Woodbridge 14317 SILVERDALE DR $149,900 $160,000 $9,600 26-Nov-08
Woodbridge 3602 FORESTDALE AVE $99,900 $90,000 $ 19-Nov-08
Woodbridge 3514 BATH CT $79,000 $82,000 $2,460 7-Nov-08
Woodbridge 13428 ORANGEWOOD DR $185,900 $210,000 $6,300 17-Nov-08
Woodbridge 3434 BEALE CT $112,500 $112,500 $5,375 28-Nov-08
           

Haymarket Home on One Acre - Priced to Sell $319,950 with closing help, No Down Payment Loan.

Thursday, December 11th, 2008

Property Details for listing # PW6902216

Price:  $319,950 City:  HAYMARKET
Bedrooms:  4 Bathrooms:  2 full  1 half
Type of Home:  Detached Style:  Colonial
Year Built:  1977 Lot Acreage:  1.003696
Subdivision:  MOUNTAIN VIEW  County:  PRINCE WILLIAM, VA 
State, Zip:  VA, 20169  Status:  ACTIVE 

Descriptions
Comments:  No Short Sale! Come see! Well-kept home on an acre plus level lot with mountain view. Kitchen, baths and 3T heatpump updated. Shingles replaced in 2001. Larger double car garage ready for the handyman. Propane freestanding cast iron Vangard stove, so no wood cutting!!! **Up to $10,000 in seller consessions w/lender approval.** Owner/agent 

School Information
Elementary Middle School High School
CALL SCHOOL BOARD BULL RUN BATTLEFIELD

Home Interior Features
Amenities:  Auto Gar Dr Opn, Drapery Rods, Drapes/Curtains, Entry Lvl BR, MBR-BA Full, Shades/Blinds, W/W Carpeting, Washer/Dryer Hookup  Appliances:  Dishwasher, Disposal, Dryer, Dryer-front loading, Exhaust Fan, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Washer, Washer-front loading 
Kitchen / Dining Info:  Galley Kitchen, Liv-Din Combo  Other Rooms:  Attic-Unfinished, Lndry-Sep Rm, Main Lvl BR 
Disabled Features:  2+ Access Exits  Heating System:  Forced Air, Heat Pump(s), Other 
Heating Fuel:  Bottled Gas/Prop, Central, Wood  Cooling System:  Ceiling Fan(s), Central A/C, Heat Pump(s) 
Cooling Fuel:  Electric  Water System:  Well 
Hot Water:  Electric  Parking:  DW - Circular, Garage 
Room Dimensions

Room

Dimensions

Level
Living Room

Main
Dining Room

Main
Bedroom-Master

Main
Bedroom-Second

Main
Den

Lower 1
Garage

Lower 1
Foyer

Lower 1
Bedroom-First

Main
Home Exterior Features
Construction:  Alum/Steel Siding, Brick and Siding, Brick Front, Concrete/Block, Mod/Manuf  Exterior Features:  Deck, Patio 

Your Agent’s Information
Your Agent: LENN HARLEY 
Phone: 800-711-7988  
Office: HOMEFINDERS.COM 

Listing Courtesy Of
Listing Office: Coldwell Banker Residential Brokerage