Prince William County VA Real Estate Market Report Jan. 2010.
February 18th, 2010Prince William County VA Real Estate Market Report Jan. 2010.
To tour homes for sale in Prince William County VA, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988. We can help.
| 2010 | 2009 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 100,708,610 | $ 136,035,253 | - 25.97 % |
| Average Sold Price: | $ 253,037 | $ 210,255 | 20.35 % |
| Median Sold Price: | $ 224,950 | $ 175,900 | 27.89 % |
| Total Units Sold: | 398 | 647 | - 38.49 % |
| Average Days on Market: | 41 | 103 | - 60.19 % |
| Average List Price for Solds: | $ 259,038 | $ 233,016 | 11.17 % |
| Avg Sale Price as a percentage of Avg List Price: | 97.68 % | 90.23 % |



